<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polling Archives | Our Scottish Future</title>
	<atom:link href="https://ourscottishfuture.org/category/polling/feed/" rel="self" type="application/rss+xml" />
	<link>https://ourscottishfuture.org/category/polling/</link>
	<description>The positive and progressive case for Scotland’s place in the Union</description>
	<lastBuildDate>Mon, 16 May 2022 11:48:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ourscottishfuture.org/wp-content/uploads/2023/03/cropped-87851772_135948534617835_7452483147276484608_o-32x32.png</url>
	<title>Polling Archives | Our Scottish Future</title>
	<link>https://ourscottishfuture.org/category/polling/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">188273756</site>	<item>
		<title>Call For Joint UK And Scottish Government Action As Poll Reveals Scots’ Fears On Cost Of Living Crisis</title>
		<link>https://ourscottishfuture.org/call-for-joint-uk-and-scottish-government-action-as-poll-reveals-scots-fears-on-cost-of-living-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-joint-uk-and-scottish-government-action-as-poll-reveals-scots-fears-on-cost-of-living-crisis</link>
		
		<dc:creator><![CDATA[Toni Sword]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 18:02:10 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=4732</guid>

					<description><![CDATA[<p>In response to the Scottish Government’s plan for Economic Transformation, Professor Ronald MacDonald, the chairman of Our Scottish Future’s Economic Commission said: “This report provides a clear diagnosis of the problems facing the Scottish economy but, on solutions, it is simply a rehash of all the failed scripts we have seen since 2007."</p>
<p>The post <a href="https://ourscottishfuture.org/call-for-joint-uk-and-scottish-government-action-as-poll-reveals-scots-fears-on-cost-of-living-crisis/">Call For Joint UK And Scottish Government Action As Poll Reveals Scots’ Fears On Cost Of Living Crisis</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4732</post-id>	</item>
		<item>
		<title>Poll Backs Directly-Elected Provosts to Revive Local Democracy</title>
		<link>https://ourscottishfuture.org/poll-backs-directly-elected-provosts-to-revive-local-democracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-backs-directly-elected-provosts-to-revive-local-democracy</link>
		
		<dc:creator><![CDATA[Toni Sword]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 07:30:41 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=3938</guid>

					<description><![CDATA[<p>The crisis in local democracy in Scotland is exposed in a poll which reveals that three-quarters of Scots are not confident they could name the leader of their local council. It also reveals the potential solution – the creation of directly-elected provosts to Scotland’s leading cities.</p>
<p>The post <a href="https://ourscottishfuture.org/poll-backs-directly-elected-provosts-to-revive-local-democracy/">Poll Backs Directly-Elected Provosts to Revive Local Democracy</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3938</post-id>	</item>
		<item>
		<title>Poll Shows UK-Wide Shared Priorities and Values</title>
		<link>https://ourscottishfuture.org/poll-shows-uk-wide-shared-priorities-and-values/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-shows-uk-wide-shared-priorities-and-values</link>
		
		<dc:creator><![CDATA[Toni Sword]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 06:46:46 +0000</pubDate>
				<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=1674</guid>

					<description><![CDATA[<p>Scotland, England, and Wales &#8220;Moving Closer Together not Further Apart&#8221;, says BrownNew Poll Shows That a &#8220;New Britain is Waiting to be Born&#8221; Based on Shared Priorities and ValuesGovernments of the UK Must Cooperate on NHS and Jobs Recovery A new poll released by Our Scottish Future today reveals that the nations of the UK [&#8230;]</p>
<p>The post <a href="https://ourscottishfuture.org/poll-shows-uk-wide-shared-priorities-and-values/">Poll Shows UK-Wide Shared Priorities and Values</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1674</post-id>	</item>
		<item>
		<title>Friendly Fire</title>
		<link>https://ourscottishfuture.org/friendly-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friendly-fire</link>
		
		<dc:creator><![CDATA[Eddie Barnes]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 08:01:40 +0000</pubDate>
				<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=1614</guid>

					<description><![CDATA[<p>Eddie Barnes &#124; @eddiebarnes23 UK Government Ministers can argue with some force that it is impossible to work with the SNP Government to improve the way the Union works given the Scottish Nationalists have no interest in doing so. But what about working with those calling for change who do want it to have a future?  In [&#8230;]</p>
<p>The post <a href="https://ourscottishfuture.org/friendly-fire/">Friendly Fire</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1614</post-id>	</item>
		<item>
		<title>The Union Is Beginning to Think Through its Future</title>
		<link>https://ourscottishfuture.org/union-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-thinking</link>
		
		<dc:creator><![CDATA[Eddie Barnes]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 08:38:50 +0000</pubDate>
				<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=1150</guid>

					<description><![CDATA[<p>Eddie Barnes &#124; @eddiebarnes23 In the words of the Scottish academic Colin Kidd, academics and thinkers have tended to view the case for the union of the United Kingdom as an ‘intellectual dead-end’. Either the arguments in favour of the UK have been taken as so self-evident that nobody has felt it necessary to set them [&#8230;]</p>
<p>The post <a href="https://ourscottishfuture.org/union-thinking/">The Union Is Beginning to Think Through its Future</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1150</post-id>	</item>
		<item>
		<title>&#8220;Scotland in a Zoom&#8221; Project Published</title>
		<link>https://ourscottishfuture.org/scotland-in-a-zoom-project-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scotland-in-a-zoom-project-published</link>
		
		<dc:creator><![CDATA[Toni Sword]]></dc:creator>
		<pubDate>Wed, 26 May 2021 07:12:37 +0000</pubDate>
				<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=1106</guid>

					<description><![CDATA[<p>Our Scottish Future has today published the findings of a ground-breaking new project that brought together scores of Yes and No voters from across Scotland. “Scotland in a Zoom” encouraged voters on both sides of the constitutional debate to actively listen and positively engage with each other, before seeing where they could find consensus on [&#8230;]</p>
<p>The post <a href="https://ourscottishfuture.org/scotland-in-a-zoom-project-published/">&#8220;Scotland in a Zoom&#8221; Project Published</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1106</post-id>	</item>
		<item>
		<title>Tactical Voting and the Scottish Green Party</title>
		<link>https://ourscottishfuture.org/tactical-voting-and-the-scottish-green-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tactical-voting-and-the-scottish-green-party</link>
		
		<dc:creator><![CDATA[Toni Sword]]></dc:creator>
		<pubDate>Mon, 24 May 2021 18:42:54 +0000</pubDate>
				<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=1087</guid>

					<description><![CDATA[<p>Last week, we released the results of our ‘Morning After Poll’, detailing our view of what Scotland voted for and why.  We tried pretty hard to be neutral in our tone, and give each party and side of the constitutional debate a bit of food for thought before making any big claims about what people [&#8230;]</p>
<p>The post <a href="https://ourscottishfuture.org/tactical-voting-and-the-scottish-green-party/">Tactical Voting and the Scottish Green Party</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1087</post-id>	</item>
		<item>
		<title>Our Scottish Future&#8217;s &#8220;Morning After Poll&#8221; Reveals &#8220;Middle&#8221; Scotland</title>
		<link>https://ourscottishfuture.org/morning-after-poll-reveals-middle-scotland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-after-poll-reveals-middle-scotland</link>
		
		<dc:creator><![CDATA[Toni Sword]]></dc:creator>
		<pubDate>Thu, 20 May 2021 08:57:50 +0000</pubDate>
				<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=1079</guid>

					<description><![CDATA[<p>Our Scottish Future is today releasing the full findings of our exclusive “morning after poll” taken as Scotland voted in the election ten days ago. The poll asked 1,000 Scots to set out why they voted as they did, what views they held on independence and another referendum, and what they want from the Scottish and UK [&#8230;]</p>
<p>The post <a href="https://ourscottishfuture.org/morning-after-poll-reveals-middle-scotland/">Our Scottish Future&#8217;s &#8220;Morning After Poll&#8221; Reveals &#8220;Middle&#8221; Scotland</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1079</post-id>	</item>
		<item>
		<title>Scotland Does Not Have The Facts on Independence, Poll Reveals</title>
		<link>https://ourscottishfuture.org/scotland-does-not-have-the-facts-on-independence-poll-reveals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scotland-does-not-have-the-facts-on-independence-poll-reveals</link>
		
		<dc:creator><![CDATA[Toni Sword]]></dc:creator>
		<pubDate>Mon, 17 May 2021 13:26:41 +0000</pubDate>
				<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=1058</guid>

					<description><![CDATA[<p>SNP Must “Open the Books”, Says Brown A clear majority of Scots do not believe the SNP has given them enough facts about independence in order to make a fully informed choice on whether to leave the Union, a new poll by Our Scottish Future reveals today.   Nearly 60% said they did not have [&#8230;]</p>
<p>The post <a href="https://ourscottishfuture.org/scotland-does-not-have-the-facts-on-independence-poll-reveals/">Scotland Does Not Have The Facts on Independence, Poll Reveals</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1058</post-id>	</item>
		<item>
		<title>Scots Back Cooperation Not Conflict</title>
		<link>https://ourscottishfuture.org/scots-back-cooperation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scots-back-cooperation</link>
		
		<dc:creator><![CDATA[Toni Sword]]></dc:creator>
		<pubDate>Mon, 10 May 2021 09:57:12 +0000</pubDate>
				<category><![CDATA[Polling]]></category>
		<guid isPermaLink="false">https://ourscottishfuture.org/?p=1048</guid>

					<description><![CDATA[<p>An in-depth poll conducted by Our Scottish Future over the election weekend has revealed that Scots back more cooperation between the UK and Scottish Governments – and do not want them to prioritize preparations for another referendum.  The poll – conducted as 48% of Scots voted SNP – found that a far higher number &#8211; 73 % &#8211; [&#8230;]</p>
<p>The post <a href="https://ourscottishfuture.org/scots-back-cooperation/">Scots Back Cooperation Not Conflict</a> appeared first on <a href="https://ourscottishfuture.org">Our Scottish Future</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1048</post-id>	</item>
	</channel>
</rss>
